The Fort Scratchley Research Department has made available here the current Nominal Roll Update – most recent update 29 October 2020.
This information represents the names of both men and women who at one time have served at Fort Scratchley.
This Roll is constantly being added to as new names are uncovered.
The Fort was first opened in 1882 and many records were lost over time and as such our hard-working researchers are constantly digging into the past to update what we have found.
Please contact us if you would like to add or correct any of the information held here.
The Nominal Roll was most recently updated on 3 March 2021.
SURNAME | FIRST NAME | RANK | PERIOD OF SERVICE. |
---|---|---|---|
ABBERFIELD | DESMOMD | Sergeant. | Post 1952 |
ABBERNATHY | JOHN | Gunner | Post 1952 |
ABBOTT | JOHN LIONEL ARTHUR | Lance Corporal | 05-08-1940 to 30-09-1945 |
ABBOTT | ARTHUR THOMAS | Private | 08-01-1942 to 16-03-1945 |
ABBOTT | HENRY FRANCIS GEORGE | Captain | 13-08-1942 to 18-10-1945 |
ABBOTT | Post 1952 | ||
ABEL | ANDY | Gunner 70 | Post 1952 |
ACHIBALD | THOMAS | Lieutenant | 11-11-1940 to 08-12-1943 |
ACLAND | ELSON LESLIE | Lance Bombardier | 19-03-1940 to 01-11-1943 |
ADDIS | JOHN SIDNEY | Signalman | 06-03-1943 to 29-03-1946 |
AGLAND | ADOPHUS DORAU | Bombardier | 10-07-1917 KIA |
AGNEW | M.H | Post 1952 | |
AIKTEN | BETTY | Signalman | 22-12-1942 to 23-05-1947 |
ALAN | Sergeant | Post 1952 | |
ALLAN | MERVYN | Sergeant | Post 1952 |
ALLAN | ROY | Sergeant | 10-08-1942 to 21-02-1946 |
ALLEN | M | Post 1952 | |
ALLEN | RONALD TAYLOR | Corporal | 12-08-1942 to 23-12-1942 |
ALLEN | RUBY NELLIE | Private | 06-11-1942 to 08-03-1946 |
ALLESSI | JOE 70 | Sergeant | Post 1952 |
ALPEN | JOHN ELLIOTT | Bombardier | 06-08-1942 to 17-07-1945 |
AMBLER | ROBERT GEORGE | Private | 06-08-1915 to 10-08-1918 |
AMOS | PHILLIP | Post 1952 | |
ANDEERSON | REGINALD | Private | 13-01-1942 to 16-06-1942 |
ANDERSON | PETER EDWARD | Lance Corporal | 10-08-1942 to 09-10-1946 |
ANDERSON | HUGH NICHLOSON | Gunner | 18-08-1942 to 10-03-1945 |
ANDREI | Post 1952 | ||
ANSTRUTHER | Dorathea McLean C | Gunner | 10-08-1943 to 08-06-1945 |
ARMITT/MILEY | CATHERINE | Private | 05-10-1943 to 13-11-1945 |
ARMSTRONG | BETTY | Signalman | 14-08-1942 to 03-01-1946 |
ARMSTRONG | Marcilla Pauline C | Gunner | 14-08-1942 to 08-11-1944 |
ASHBOURNE | WARREN | Post 1952 | |
ASHBOURNE | DEL | Post 1952 | |
ASQUITH | JOHN (ASPRO) | Bombardier | Post 1952 |
ASQUITH | ROBERT JAMES | Private | 21-10-1943 to 26-07-1944. |
ATCHESON | WILLIAM LESLIE | Private | 14-09-1942 to 26-07-1945 |
ATCHESON | ROBERT SAMUEL | Captain | 18-06-1943 to 31-07-1943 |
ATCHESON | DANIEL | Post 1952 | |
ATIKENS | ALLAN | Corporal | 31-12-1941 to 30-09-1945 |
ATKINSON | G | Bombardier | 1969 |
ATKINSON | JOCK | 1960's | |
AUDLEY | LESLIE REGINALD | Private | 02-08-1943 to 30-09-1945 |
AULD | ALAN | Gunner | 27-10-1942 to 25-01-1945 |
AUSTIN/Beaton | ETHEL | Gunner | 03-1943 to 13-11-1944 |
AYLIFFE | WILLIAM THOMAS | Private | 09-01-1942 to 30-09-1945 |
BAGNELL | ASHLEY ROY | Gunner | 26-02-1917 (3 AGA) |
BAGNELL | ROY | Sergeant | 19-02-1915 to 16-10-1919 |
BAKER | BERYL JEAN | Corporal | 29-06-1943 to 18-10-1945 |
BAKER | VICTOR BYRON | Lance Sergeant | 03-01-1941 to 23-09-1943 |
BAKER | JOHN WILLIAM | Private | 17-08-1942 to 05-12-1945 |
BAKER | NOEL | Private | 1956/CMF. |
BALCOMBE | WILLIAM CARL | Gunner | 29-01-1941 to 16-04-1946 |
BALDOCK | KEVIN POWELL | Bombardier | 28-08-1942 to 05-01-1946 |
BALDOCK | DOUGLAS WILLIAM | Private | 20-08-1969 to 1974. |
BALDWIN | MAURICE CECIL | Sergeant | 28-07-1942 to 25-10-1945 |
BALDWIN | M | Post 1952 | |
BALKS | ARTHUR GEORGE | Bombardier | 03-04-1940 to 04-06-19-1957 |
BALL | Gunner | 1959 | |
BALLENDEN | BOB | Post 1952 | |
BANGLE | WILLIAM JOSEPH | Private | 15-06-1942 to 30-04-1946 |
BANKS | ARTHUR OSWALD | Sergeant | 29-08-1914 (3AGA) |
BANKS | ARTHUR | Craftsman | 19-07-1940 to 11-10-1945 |
BARBEY | EDGAR CHARLES | Corporal | 07-09-1944 to 01-11-1944 |
BARLOW | GORDON SAMUEL | Gunner | 10-08-1942 to 20-10-1943 |
BARR | DOUGLAS WILLIAM | Sapper | Post 1952 |
BARRETT | PATRICK | Private | 1901 (3 AGA) |
BARRETT | PERCIVAL | W OFF C 2 | 28-08-1942 to 18-01-1946 |
BARROW | DENNIS | Major | Post 1952 |
BARRY | KEITH | Gunner | 11-08-1942 to 25-09-1945 |
BARTIMOTE | DOUG. | Sapper | 1960's/ CMF. |
BARTIMOTE | ROBERT J | Lance Bombardier | 1969/ CMF |
BARTLETT | VICTOR ROY | Private | 19-08-1942 to 14-12-1945 |
BARTON | ARTHUR ALFRED | Lieutenant | 31-10-1914. |
BARTROP | AUDREY SMITH | W OFF C 1 | 11-08-1942 to 07-11-1945 |
BASSETT | CLAUDE ROBIN | Gunner | 10-08-1942 to 11-09-1944 |
BATES | LORNA MAY | Lieutenant | 14-08-1942 to 29-08-1946 |
BATES | NAOMI DAWN | Private | 14-08-1942 to 05-03-1946 |
BATTERBURY | MARY ISABEL | Driver | 05-07-1942 to 01-09-1945 |
BATTEREHAM | GORDON JOHN | Gunner | 10-08-1942 to 18-1945 |
BAXTER | JEAN | Signalman | 16-03-1943 to 04-04-1946 |
BAXTER | ALLAN | W OFF C 2 | 1971- to 1973 |
BAYLISS | RUTH LYDIA | Gunner | 10-08-1943-1927-07-1944 |
BAYLISS | OWEN CECIL | Private | 05-08-1940 to 30-06-1946 |
BAYNES | Sergeant Major | 1861 3AGA. | |
BEAR | ANNE JACQUELINE | Gunner | 06-04-1943 to 17 -09-1945 |
BEATON | ETHEL | Gunner | 03-04-1943 to 13-11-1944 |
BEATON | CLIVE | Sapper | 13-08-1942 to 19-11-1945 |
BEATTIE | FRANCIS GEORGE | Sapper | 08-04-1941 to 30-06-1943 |
BECKETT | JOHN MAITLAND | Corporal | 13-10-1942 to 08-04-1946 |
BECKHOUSE | ARTHUR GEORGE | Captain | 15-08-1941 to 21-01-1946 |
BEESTON | Captain | 1982 to 1900 (3AGA) | |
BENDY | AMY CATHERINE | Gunner | 11-05-1943 to 04-08-1944 |
BENJAFIELD | ROBERT VIVIAN | Major | 28-10-1941 to 08-08-1946 |
BENNETT | HAROLD EDWARD | Bombardier | 19-08-1942 to 14-09-1948 |
BENNETT | WALTER LESLIE | Gunner | 21-08-1942 to 28-03-1946 |
BENNETT | JOHN FRANCIS | 07-08-1944 to 30-09-1945 | |
BENNETT | REGINALD ALAN | Private | 20-05-1942 to 18-09-1944 |
BENNETT | HARRY OSWALD | Private | 28-05-1942 to 30-09-1945 |
BENNETT | GEORGE HENRY | Private | 09-02-1945 to 28-01-1947 |
BENNETT | DONALD | Sergeant | 10-08-1942 to 11-01-1946 |
BENNETT | REGINALD | Sapper | 10-08-1942 to 05-04- 1946 |
BENNETT | KEVIN | Post 1952 | |
BENNETT | STEVE | Post 1952 | |
BENNETT | WILLIAM | W OFF C2 | 13-10-1939 to 18-05-1945 |
BENNETT | CYRIL ARTHUR | 06-02-1942 to 05-08-1943 | |
BENNETT | CHARLES PERCIVAL | 17-01-1942 to 06-08-1943 | |
BENSLEY | IVY CONTSTANCE | Private | 06-08-1942 to 11-08-1944 |
BENTLEY | GWENDOLINE B. | Lance Corporal | 14-09-1943 to 01-10-1946 |
BERRICK | HAROLD | Private | 08-12-1939 to 18-07-1941 |
BETHUNE | STANLEY | Gunner | 25-02-1916 (3 AGA) |
BETHUNE | SIDNEY | Sergeant | 26-10-11942 to 13-12-1945 |
BICE | RICHARD | Sergeant | 1960's CMF |
BIDDLE | EDWARD STANLEY | 13-08-1942 to 18-06-1946 | |
BIGNELL | IAN STANLEY | Gunner | 22-04-1943 to 18-06-1946 |
BIGNELL | D | W OFF C2 | 1959 |
BINNIE | GEORGE WEBSTER | 2nd Liet. | |
BIRD | MARY | Sergeant | 15-12-1942 to 12-07-1944 |
BIRD | MARILYN | Post 1952 | |
BIRD | TERRENCE MERVYN | Private | 26-05-1941 to 05-06-1946 |
BISCOMBE | John Charles Norman | Major | 27-07-1942 to 21-10-1946 |
BLACK | GELIGNITE | BSM/AGA | Post 1952 |
BLACK | BRUCE | W OFF C2 | 1959 to 1970 |
BLACK | STEVE | W OFF | Post 1952 |
BLACK | K.H | Captain | 1959 |
BLACKETT | VALERIE JEAN | Gunner | 02-02-1943 to 09-10-1945 |
BLACKMORE | TONY | Post 1952 | |
BLACKMORE | PETER | 1960'S | |
BLAKE | CYRIL JOHN | Private | 06-04-1942 to 21-09-1945 |
BLANCH | DALLAS | Private | 28-08-1940 to 10-04-1941 |
BLANCH | D | Post 1952 | |
BLOCH | WILLIAM | Gunner | 15-12-1941 to 01-07-1942 |
BLOW | DAVID | Post 1952 | |
BOARDMAN | IAN STACEY | Lieutenant | 14-08-1942 to 02-11-1945 |
BOBBINS | MICHAEL | Gunner 70 | 1967-1968 |
BODY | PERCY CHARLES | Private | 06-08-1942 to 17-12-1945 |
BOLAND | MARJORIE BOLAND | Corporal | 01-05-1942 to 26-09-1946 |
BOLAND | JANET ISABELLA | Private | 16-02-1943 to 29-12-1944 |
BOLAND | OLIVE | Sergeant | 30-03-1943 to 20-04-1945 |
BOLTON | JOHN KING | Gunner | 10-08-1942 to 23-11-1945 |
BOOBY | ROY GRAHAM | Gunner | 06-08-1942 to 20-03-1945 |
BOOTH/Rhodes | FRANCES MAY | Gunner | 05-01-1943 to 01-02-1946 |
BOOTLE | JOHN CARLISLE | Liet Colonel | 24-01-1943 to 06-07-1945 |
BOULTON | ERNEST CHARLES | Private | 20-05-1936 TO 31-08-1944 |
BOUNDY | ELUA | Private | 22-12-1942 to 19-10-1945 |
BOUNDY | FRANCIS WILLIAM | Sergeant | 13-08-1942 to 08-11-1945 |
BOURKE | MARIE KATHLEEN | Gunner | 29-06-1943 to 06-12-1943 |
BOURKE | JOHN JAMES | Private | 20-01-1942 to 19-05-1947 |
BOYD | BETTY MARGARET | Gunner | 09-11-1943 to 26-04-1944 |
BRABIN | MARIE AGNES | Private | 16-03-1943 to 05-04-1944 |
BRACHE | WILLIAM OSMOND | Captain | 21-12-1914. |
BRACK | CECIL JOHN | Lietenant | 14/7/1942 |
BRADLEY | ADA MAUD | Sergeant | 29-06-1942 to 03-07-1946 |
BRADLEY | PAT MAY | Signalman | 08-07-1842 to 05-01-1944 |
BRADLEY | BERNARD | Lance Corporal | 05-09-1944 to 15- 03-1946 |
BRADLEY | BARRY | Post 1952 | |
BRADSHAW | PATRICIA ESTELLE | Signalman | 29-06-1943 to 15-05-1946 |
BRAINWOOD | LLYOD BERTIE | Sapper | 10-04-1941 to 21-05-1946 |
BRAMBLE | KEN | Post 1952 | |
BRAYE | WARREN | Post 1952 | |
BRAZIER | LOLA MARY | Craftsman | 07-09-1943 to 20-12-1945 |
BRECHIN | ROBERT | Corporal | 02-09-1942 to 30-11-1945 |
BRECHT | CHARLES HENRY | Sergeant | 10-08-1942 to 12-01-1944 |
BRECKINRIDGE | BRUCE | Captain | 1960's |
BRENNAN | NITA YVONNE | Gunner | 23-12-1942 to 04-11-1944 |
BRENNAN | URSULA | Gunner | 14-09-1943 to 10-11-1945 |
BRENTON | RUTH | Private | 16-03-1943 to 12-06-1946 |
BRETT | Arther Norman G. | Bombardier | 24-08-1915 (3 AGA) |
BREWER | DOUGLAS ARTHUR | Private | 19-07-1943 to 21-07-1947 |
BRIGGS | AUGUSTUS ROY | Private | 25-02-1941 to 29-10-1945 |
BROAD | PAUL | Major | |
BROCK | ROY | Gunner | 04-07-1940 to 12-09-1940 |
BROMHEAD | ERIC GEORGE | Gunner | 06-08-1942 to 17-12-1945 |
BROOKS | NORMA MAY | Gunner | 30-03-1943 to 14-08-1945 |
BROOKS | RONAL HERBERT | Private | 06-08-1942 to 18-12-1946 |
BROWN | MARJORIE HILDA | Private | 05-10-1943 to 22-05-1944 |
BROWN | RHONDA | Post 1952 | |
BROWN | SIDNEY | Private | 13-08-1942 to 25-02-1946 |
BROWN | WILLIAM A | Gunner | 29-12-1941 to 18-12-1943 |
BROWN | JOSEPH RONALD | Private | 13-08-1942 to 10-12-1945 |
BROWN | ERNEST RAYMOND | Gunner | 09-10-1943 to 11-02-1944 |
BROWN | G. H. | Gunner 70 | Post 1952 |
BROWN | HAROLD | Gunner | 10-08-1942 to12-06-1944 |
BROWN | JAMES ALEXANDER REX | Private | 21-08-1942 to 18-06-1946 |
BROWN | FREDERICK WALTER | Private | 26-11-1942 to 12-06-1946 |
BROWN | DOUGLAS WALTER | Gunner | 13-08-1942 to 13-04-1944 |
BRUDEN | G. W. | W OFF C2 | |
BRUTON | SAMUEL GEORGE | Lance Bombardier | 17-06-1940 to 24-07-1944 |
BRYANT | LESLIE NORMAN | Private | 12-09-1942 TO 02-01-1946 |
BRYANT | WILLIAM HENRY | Gunner | 19-03-1940 to 10-08-1942 |
BUCHANAN | JAMES ERIC GRAHAM | Sapper | 24-04-1941 to 10-08-1942 |
BUCKINGHAM | D.J. | T W OFF C2 | |
BUCKLEY | LESLIE | Post 1952 | |
BULL | J. | SSM | |
BULLEN | IVAN HILTON | Private | 19-04-1944 to 06-05-1946 |
BUNN | GEORGE | Gunner | pre 1900 |
BUNT | Gunner | 1959/CMF | |
BURCHILL | J | T W OFF C2 | |
BURDEN | A.C.M. | SSM 3rd Hon Lt | |
BURGESS | EDGAR WILLIAM | W OFF C2 | |
BURGESS | W.J. | SSM 2nd class | |
BURGMAN | ALAN | 1960'S | |
BURKE | LEONARD GEORGE | Gunner | 06-08-1942 to 08-08-1945 |
BURKE | WILLAIM EDMUND R. | T QM Hon Lt | |
BURKHARDT | CARL ROBERT | Gunner | 07-03-1941 to 03-06-1942 |
BURKINSHAW | R.F.M. | SSM 3rd class | |
BURLING | KEITH CLARENCE | Bombardier | 10-08-1942 to 31-10-1945 |
BURNETT | JOHN | W OFF C2 | 14-08-1942 to 06-02-1946 |
BURNS | FRANCIS MICHAEL | Private | 10-08-1942 to 08-08-1945 |
BURNS | JAMES | PRE 1900 3 AGA | |
BURNS | RONALD NORMAN | Private | 14-10-1941 28-02-1944 |
BURRELL | L.G. | T W OFF C2 | |
BURROW | S.V. | SSM 2nd class | |
BURROWS | WILLIAM MARSHELL | Bombardier | 21-08-1942 to 101-11-1945 |
BURROWS | RAYMOND EDWIN | Lance Corporal | 25-02-1941 to 14-11-1945 |
BURTENSHAW | WILLIAM FRANCIS | Sapper | 14-01- 1942 to 13-02-1946 |
BURTON | REGINALD CLAUDE | Gunner | 07-11-1941 to27-12-1943 |
BURTON | HARRY ALEXANDER | Lt (QM) | |
BURTON | CLARENCE | Gunner | 15-09-1941 to 18-10-1944 |
BUSHELL | A.E. | Staff Sergeant | |
BUSSELL | DONALD ROYSTON | Staff Sergeant | |
BUSWELL | H.W. | T Sergeant | |
BUTCHER | ARTHUR EDGCUMBE | Captain | 08-01-1942 to 05-07-1945 |
BUTCHER | C.S. | SSM 3rd Class | |
BUTLER | HERBERT WALTER | SSM 3rd class | |
BUTTERS | WARREN DOUGLAS | Bombardier | 10-08-1942 to 22-02-1945 |
BUTTERY | DAVID EWAN | QM Hon Lt. | |
BUTTON | J.J. | Warrant Off C1 | |
BYRNES | ATHOL LESLIE | Private | 10-08-1942 to 05-11-1945 |
CADELL | Henry Charles Dight | Captain | 09-03-1916 to12-10-1917 KIA |
CADY | A | T W OFF C2 | |
CAINE | DAPHINE VIOLA | Corporal | 14-08-1942 to 15-11-1944 |
CALDER | JOHN (JOCK) | Captain | 1928 to 1929 |
CALDER | JOHN | Lieutenant | 1928-1929 |
CALDWELL | WILLIAM ALFRED | Gunner | 05-11-1942 to 26-11-1945 |
CALLAGHAN | THOMAS NOEL POWER | Captain (QM) | |
CAMERON | DONALD EWIN | Gunner | 28-11-1944 to 23-07-1946 |
CAMERON | STANLEY ERNEST | Gunner | 31-10-1941 to 29-04-1942 |
CAMERON | MARIE | Corporal | 22-02-1944 to 04-04-1946 |
Cameron/Quirk | IVY EVELYN | Gunner | 08-10-1942 to 30-06-1945 |
Camp/Cavanagh | HERBERT | Lance Bombardier | 10-08-1942 to 10-12-1945 |
CAMPBELL | ALAN JOHN | Gunner | 24-04-1956 to 1958 |
CAMPBELL | JAMES WILLIAM | Gunner | 17-05-1940 to 27-01-1941 |
CAMPBELL | GRAHAM | Major | post 1952 |
CAMPBELL | EDWARD WALTER | Driver | 27-08-1942 to 24-11-1944 |
CAMPBELL | Gunner | 1959 | |
CAMPBELL | ROYAL WILLIAM | Private | 06-04-1943 to 30-09-1945 |
CAMPBELL | STANLEY VICTOR | Private | 10-04-1942 TO 10-05-1943 |
CANNON | AUGUSTUS JAMES | Sergeant | 13-08-1942 to 10-12-1945 |
CANTLE | DONALD ROBERT JAMES | Private | 17-07-1941 to 14-05-1946 |
CARIS | COLVIN | Post 1952 | |
CARLIN | Post 1952 | ||
CARMICHEAL | GEORGE WILLIAM | Sergeant | 06-08-1942 to 29-07-1946 |
CARNEY | RONALD | Gunner | 12-09-1942 to 26-01-1946 |
CAROI | WILLIAM (BILL0 | 1960'S | |
CARPENTER | ROBERT JOHN | Private | 14-01-1942 to 30-09-1945 |
CARPENTER | ELSIE HILDA BONNIE | Private | 22-12-1942 to 24-04-1946 |
CARR | STEPHEN | Private | 10-08-1942 to 30-09-1945 |
CARR | ANDREW | Gunner | 10-08-1942 to 09-07-1946 |
CARROLL | Bombardier | 1959 | |
CARTER | CHARLES EDWARD | Staff Sergeant | 13-08-1942 to 23-04-1945 |
CARTER | RICHARD | Sergeant | 1971-1972 |
CARTER | EVELYN BETTY | Private | 29-06-1943 to 09-12-1945 |
CARTER | FRANK D. | Sergeant | 1966 to 1972 |
CARTWRIGHT | ANDREW | W. OFF C2 | 02-1970 ? |
CARTWRIGHT | MARJORIE JOAN | Private | 29-06-1943 to 08-02-1946 |
CASSON | WILLIAM | Corporal | 10-08-1942 to 07-01-1946 |
CAVAUNGH | BERYL JOYCE | Driver | 1925 |
CHANDLER | CECIL ROY | 30-10-1942 to 02-06-1947 | |
CHAPMAN | KEVIN STANLEY | Bombardier | 21-08-1942 to 09-03-1944 |
CHAPMAN | JOHN GIBSON | Sergeant | 19-08-1942 to 03-04-1946 |
CHERRY | STELLA DOROTHY | Corporal | 02-02-1943 to24-09-1946 |
CHESTER | KEVIN | Bombardier | Post 1952 |
CHILCOT | JOHN | Post 1952 | |
CHILDS | RAY | 1960'S | |
CHRISTIE | ALAN | 1960'S | |
CHRISTIE | CARL | Major | 08-01-1957 to 26-07-1984 |
CLANCY | NORMAN PHILLIP | Lieutenant | 13-08-1942 to 31- 07-1944 |
CLARK | RAYMOND | Staff Sergeant | 1972 to 1976 |
CLARK | IAN | Post 1952 | |
CLARK | JOHN | Bombardier | Post 1952 |
CLARK | RUTH EILEEN | Private | 15-02-1943 to 27-11-194 |
Clark/ Taylor | DOROTHY ELVERA | Gunner | 22-12-1942 to 20-09-19444 |
CLARKE | GREG | Bombardier | 12-1965 to 01-1969 |
CLARKE | HAROLD GEORGE | Gunner | 12-09-1942 to 14-12-1945 |
CLARKE | THOMAS WEIR | Private | 13-08-1942 to 10-01-1946 |
CLARKE | JOHN | post 1952 | |
CLARKE | ALFRED A | Lieutenant | in between WW1 & 2 |
CLAYTON | CLARENCE NORMAN | Private | 09-06-1943 to 14-03-1946 |
CLAYWORTH | RODNEY JOHN HAROLD | Private | 13-08-1942 to 10-07-1945 |
CLINTON | SIDNEY | Private | 28-11-1941 to 30-09-1945 |
CLISDELL | CECIL PATERSON | Captain | 18-08-1942 to 11-06-1946 |
COCKING | CRAIG | QM | post 1952 |
COGGAN | ALFRED REGINALD | Bombardier | 13-08-1942 to 15-03-1943 |
COLDWELL | ALICE JOYCE | Bombardier | 30-03-1942 to 27-06-1947 |
COLEMAN | ROBERT JOHN | Gunner | 07-01-1944 to 23-08-1945 |
COLES | WILLIAM THOMAS | Private | 22-03-1942 to 11-09-1942 |
COLGAN-GORE | ANNETTE | Private | 1982-1985 |
COLGAN-GORE | ROBERT | WO1 | 1967 to 1972 |
COLLINS | ARTHUR BERNARD | Gunner | 10-08-1942 to 29-01-1946 |
COLLINS | ALBERT | Lance Bombardier | 17-08-1942 to 05-03-1946 |
COLLINS | TERRY | RSM | post 1952 |
COLLINS | Edward Benjamin J | Private | 02-06-1942 to 28-05-1944 |
COLLINSON | GEOFF | post 1952 | |
COLLINSON | REG (SNR) | Staff Sergeant | 1960's |
COLLINSON | REG (JNR) | Private | 1960'S |
COMMERFORD | JOSEPH STEPHEN | Capt/Chaplin | 02-12-1941 to 20-02-1946 |
COMPTON | BRIAN | post 1952 | |
CONDON | SHIELA CLARE | Corporal | 29-06-1943 to 20-01 1945 |
CONLEY | NORMAN | Bombardier | 10-08-1942 to16-01-1946 |
CONNAGHAN | PATRICIA | Private | 02-02-1943 to 25-06-1947 |
CONNELL | LEONARD DOUGLAS | Bombardier | 14-08-1942 to20-11-1945 |
CONNELL | JASON | Gunner | post 1952 (1970) |
CONNOLLY | KEITH ROSS | Lietenant | ??? To 22-05-1944 |
CONNORS | J | Corporal | 29-03-1938 to 26-03-1941 |
CONNORS | TONY | Lance Bombardier | 1964 |
CONRAY | BRIAN | 1960'S | |
CONROY | SYDNEY ARNOLD | Private | 21-08-1942 to 17-04-1945 |
CONSTABLE | LAURIE | Post 1952 | |
CONSTABLE | LYLE JOHN | 26/6/1965 | |
CONWAY | BRIAN | Gunner | Post 1952 |
CONWAY | THOMAS ROBERT | Private | 18-08-1942 to 03-12-1945 |
COOK | ALBERT AYEROL | Private | 11-03-1943 to 18-09-1944 |
COOK | ANDREW | Captain | 25-03-1942 to 01-10-1945 |
COOKE | HENRY JAMES | Private | 14-01-1942 to 30-09-1945 |
COOPER | GEORGE ERNEST | Private | 13-01-1945 to 30-09-1945 |
COOPER | DAVID | 1972 | |
COOPER | RONALD EDWARD | Bombardier | 14-08-1942 to 25-05-1945 |
COPAS | BARRY | Sergeant | 1974 |
CORBETT | BOB | Post 1952 | |
CORK | RICHARD | Post 1952 | |
CORK | RICHARD | Lance Bombardier | 1971 to 1973 |
CORLETTE | James Montagu C | Brigadier | 24-04-1942 to 24-05-1952 |
CORNISH | GEORGE LESLIE | Gunner | 09-10-1941 to 15-06-1943 |
COSKERIE | THOMAS | Private | 22-09-1942 to 19-06-1946 |
COULTER | ALAN EDWARD | Private | 03-09-1942 to 09-03-1946 |
COULTER | HENRY JAMES | Private | 13-01-1942 to 30-09-1945 |
COUSINS | TERRY | Sergeant | 1960's |
COWELL | MARGARETTE | Gunner | 02-02-1943 to 05-12-1944 |
COX | THORA MARGARET | Warrant Off C2 | 14-08-1942 to 16-11-1945 |
COX | BERWYN BRUCE | Captain | 10-09-1942 to 13-12-1945 |
CRADWELL | LOU | Post 1952 | |
CRAIG | IAN | Post 1952 | |
CRAMPTON | RICHARD | 1960'S | |
CRAMPTON | R.B. | Bombardier | 1969 |
CRAMPTON | ARTHUR ERNEST | Gunner | 05-09-1941 to 10-05-1944 |
CRAMPTON | HECTOR FRANCIS | Sergeant | 16-08-1942 to 15-02-1946 |
CRAVEN | MARIE MAVIS | Gunner | 20-04-1943 to 30-07-1945 |
CREBERT | KENNETH JOHN | Gunner | 1912 to 1915 |
CREBERT | ALBERT WILLIAM | Gunner | 1913- 1916 |
CREEK | JENNY | Post 1952 | |
CREMER | PAUL | Post 1952 | |
CROMPTON | BRIAN | 1960's | |
CROSS | MARY DOREEN | Private | 08-10-1942 to 20-05-1946 |
CROTTY | LESLIE MINENHALL | Captain | 28-02-1942 to 27-11-1959 |
CUNNINGHAM | GEORGE JOHN | Gunner | 12-03-1940 to 23-07-1943 |
CURRAN | MURIEL WALLIS | Signalman | 16-03-1943 to 15-05-1946 |
CURREN | CLIFF | Post 1952 | |
CURRIE | COLIN CLARENCE | Gunner | 11-08-1942 to 12-10-1945 |
CURRIE | ALAN ALEXANDER | Gunner | 10-08-1942 to 14-12-1945 |
CURRIE | EDWARD JOHN | Private | 14-08-1942 to 01-01-1958 |
CURRY | JEAN CHRISTINA | Private | 08-10-1943 to 14-12-1945 |
DALTON | ERNEST JOHN | Lance Bombardier | 14-01-1942 to 23-07-1943 |
DANIELS | MARIE GRACE | Corporal | 01-05-1942 to 06-04-1945 |
DANIELS | JOHN JAMES | Gunner | 07-08-1942 to 28-05-1946 |
DANN | ALFRED JAMES | Private | 04-09-1915 to 08-12-1916 |
DATES | EDWARD FREDERICK | Sergeant | 28-08-1942 to 06-03-1946 |
DAVIDSON | FLINT RAMSY | Private | 15-05-1941 to 24-03-1944 |
DAVIDSON | ALEXANDER DONALD | Bombardier | 12-07-1939 to 29-03-1943 |
DAVIDSON | CLAUDE STANLEY | Lance Sergeant | ???? Discharged 11-01-1946 |
DAVIES | ERIC | Private | 21-05-1944 to 26-03-1946 |
DAVIES | DAVID HUGHES | Gunner | 26-04-1916 to 11-05-1919 |
DAVIES | WILLIAM ALBERT | Corporal | 03-06-1942 to 28-02-1944 |
DAVIES | COLIN GEORGE | Major | 18-08-1942 to 21-11-1945 |
DAVIES | WILLIAM (BILL) | Post 1952 | |
DAVIES | BRIAN | Post 1952 | |
DAVIES | PHILIP | Post 1952 | |
DAVIES | DAVID MICHAEL | Gunner | 1954 |
DAVIS | Cuthbert Archibald | Lieutenant | 02-09-1940 to 19-11-1944 |
DAVIS | NORBET LANG | Bombardier | 13-08-1942 to 08-12-1944 |
DAVIS | LEONARD CHARLES | Private | 10-08-1942 to 27-05-1946 |
DAVIS | HAROLD FRANCIS | Bombardier | 10-08-1942 to 17-12-1945 |
DAVIS | VICTOR ARTHUR | Sergeant | 19-01-1942 to 21-12-1945 |
DAVIS | CHARLES LINDSAY | Private | 19-01-1915 to 09-09-1915 |
DAVIS | ROY PATRICK | Private | 26-03-1942 to 30-09-1945 |
DAVIS | JOHN NORMAN | Corporal | 28-10-1941 to 17-10-1945 |
DAWSON | ALFRED NOEL | Private | 19-08-1942 to 14-11-1945 |
DAWSON | MERVYN JOHN | Gunner | 16-05-1941 to 20-05-1946 |
DAWSON | EDWARD GORDON | Private | 10-08-1942 to 07-03-1946 |
DAWSON | PERCY DONALD | Gunner | 11-11-1941 to 29-05-1946 |
DAY | KEITH | Post 1952 | |
DAY | KEN (Tiny) | Gunner | Post 1952 |
DAYMOND | RAYMOND | Post 1952 | |
DE BORE | HARRY | Post 1952 | |
DEAN | JACK MAXWELL | Private | 26-08-1941 to 01-04-1946 |
DEAN | E.D. | Prior to WW1 | |
DEAS | EDWARD DIXON | Gunner | 26/1/1916 |
DEEBLE | DARREN | Post 1952 | |
DEIGHTON | JOHN EDWARD | Sergeant | 10-08-1942 to 19-12-1945 |
DEITZ | CHARLES | Sergeant | 1943 to 11-12-1945 |
DEMERY | BOB | Post 1952 | |
DENNISS | WILLIAM HARRY | Private | 19-03-1940 to 28-07-1940 |
DENTON | Edmond Harry Bengrey | Lieutenant | 14-09-1942 to 23-08-1946 |
DEVEREUX | JOHN GREENWELL | Sergeant | 09-01-1942 to 07-03-1946 |
